Sign In | Join Free | My adobecards.com |
|
Place of Origin : CHINA
Brand Name : DMJD
Model Number : DMSUS-400
Packaging Details :
Standard seaworthy package(Water-proof Paper + Edge protection + Wooden Pallets) or follow the customer's requirements.
The inner size of container is below:
20ft GP: 5.9m(length) x 2.13m(width) x 2.18m(high)about 24-26CBM
40ft GP: 11.8m(length) x
Supply Ability : 300000 Ton/Tons per Year
Price : $1,716.36 - $3296.32/Tons
Certification : Product quality certificate
MOQ : 5tons
Delivery Time : 7-30 days
Standard : JIS , AiSi, ASTM, GB, DIN, EN
Grade : 200 Series,300 Series, 400 Series
Type : Round, Square, Flat, Hexagonal
Application : Kitchen equipment, elevator, construction,etc
Shape : Hexagonal, Round.square.Rectangle
Tolerance : ±0.1-1%
Processing Service : Decoiling, Cutting
Steel Grade : 201/202/303/304/304L/316/316L/2205, 310S, 410, 316Ti, 321, 410S, 347, 430,etc
Surface Finish : 2B/BA/No.1/No.4
Product name : Stainless Steel Round Bar
Diamater : 3mm, 4mm, 5mm, 6mm, customized
Technique : Hot Rolled Cold Rolled
Material : 201/304/304L/321/316/316L/310S/904L/309S/316Ti
Keyword : 304L Stainless Steel Bright Round Bar
Surface : Pickled Bright Polished Satin
MOQ : 5Tons
Port : Guangzhou, Shenzhen, Foshan Port, etc
Grade and Main chemical compstion | | | | | | | | | | |||||||||
C S Mn P≤ S≤ Cr Mo Ni Other | | | | | | | | | | |||||||||
201 | ≤0.15 | ≤1.00 | 5.5-7.5 | 0.06 | 0.03 | 16-18 | - | 3.5-5.5 | N≤0.25 | |||||||||
202 | ≤0.15 | ≤1.00 | 7.5-10.0 | 0.06 | 0.03 | 17-19 | - | 4.0-6.0 | N≤0.25 | |||||||||
301 | ≤0.15 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | - | 6.0-8.0 | - | |||||||||
302 | ≤0.15 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 17-19 | - | 8-10.0 | - | |||||||||
303 | ≤0.15 | ≤1.00 | ≤2.00 | 0.2 | ≥0.015 | 17-19 | ≤0.6 | 8-10.0 | - | |||||||||
304 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | - | 8-10.5 | - | |||||||||
304L | ≤0.03 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | - | 9-13 | - | |||||||||
305 | ≤0.12 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 17-19 | - | 10.5-13 | - | |||||||||
309S | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 22-24 | - | 12-15 | - | |||||||||
310S | ≤0.08 | ≤1.50 | ≤2.00 | 0.045 | 0.03 | 24-26 | - | 19-22 | - | |||||||||
316 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | 2-3 | 10-14 | - | |||||||||
316L | ≤0.03 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | 2-3 | 12-15 | - | |||||||||
317 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | 3-4 | 11-15 | - | |||||||||
317L | ≤0.03 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | 3-4 | 11-15 | - | |||||||||
321 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 17-19 | - | 9-13 | - | |||||||||
405 | ≤0.08 | ≤1.00 | ≤1 | 0.04 | 0.03 | 11.5-14.5 | - | ≤0.6 | AL0.1-0.3 | |||||||||
420F | 0.26-0.4 | ≤1.00 | ≤1.25 | 0.06 | ≥0.015 | 12-14 | ≤0.6 | ≤0.6 | - | |||||||||
430 | ≤0.12 | ≤0.75 | ≤1.00 | 0.04 | 0.03 | 16-18 | - | ≤0.6 | - |
Stainless steel Bar
![]() |
OEM ODM Cold Drawn Stainless Steel Hex Bar ASTM A240 JIS G4304 Images |